| Return to: | Genealogy Main Page | Kentucky Ancestors | E-mail: psmith11@columbus.rr.com |
1880 Clay County, Kentucky Census
Hoskins Surname Families
| 1. Dwelling Number | 5. Male/Female | 9. Married | 13. Birthplace of this person |
| 2. Family Number | 6. Age | 10. Widowed/Divorced | 14. Birthplace of father of this person |
| 3. Names | 7. Relationship | 11. Married in census year | 15. Birthplace of mother of this person |
| 4. Color | 8. Single | 12. Occupation |
Page No. 3
Supervisor's Dist. No. 3
Enumeration Dist. No. 26
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 22 | 24 | Hoskins, Hiram | W | M | 36 | l | Farmer | Kentucky | KY | KY | ||||
| -- Martha | W | F | 32 | Wife | l | Keeping House | Kentucky | KY | KY | |||||
| -- James | W | M | 13 | Son | 1 | Kentucky | KY | KY | ||||||
| -- OHenry | W | M | 9 | Son | 1 | Kentucky | KY | KY | ||||||
| -- Lizzie | W | F | 5 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- Farmer | W | M | 5 | Son | 1 | Kentucky | KY | KY | ||||||
| -- Howard | W | M | 2 | Son | 1 | Kentucky | KY | KY | ||||||
| -- Belle | W | F | 2/11 | Daughter | 1 | Kentucky | KY | KY | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Page No. 6
Supervisor's Dist. No. 3
Enumeration Dist. No. 26
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 48 | 51 | Hoskins, John | W | M | 38 | Farmer | 1 | Farmer | Kentucky | KY | KY | |||
| -- Sally | W | F | 35 | Wife | 1 | Keeping House | Kentucky | KY | KY | |||||
| -- Carlow | W | M | 12 | Son | 1 | Kentucky | KY | KY | ||||||
| -- Jefferson | W | M | 10 | Son | 1 | Kentucky | KY | KY | ||||||
| -- George | W | M | 8 | Son | l | Kentucky | KY | KY | ||||||
| -- Stephen | W | M | 6 | Son | 1 | Kentucky | KY | KY | ||||||
| -- James | W | M | 4 | Son | 1 | Kentucky | KY | KY | ||||||
| -- Millard | W | M | 6/12 | Son | l | Kentucky | KY | KY | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Page No. 13
Supervisor's Dist. No. 3
Enumeration Dist. No. 26
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 107 | 107 | Hoskins, William | W | M | 50 | 1 | Farmer | Kentucky | KY | KY | ||||
| -- Sally | W | F | 38 | Wife | 1 | Keeping House | Kentucky | KY | VA | |||||
| -- James | W | M | 18 (?) | Son | 1 | Kentucky | KY | KY | ||||||
| -- Martha | W | F | 15 | Daughter | 1 | At home | Kentucky | KY | KY | |||||
| -- Finly (?) | W | M | 10 | Son | 1 | Kentucky | KY | KY | ||||||
| -- Amlezion (?) | W | F | 6 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- Green | W | M | 3 | Son | 1 | Kentucky | KY | KY | ||||||
| Hoskins, Woodson | W | M | 22 | Son | 1 | Farmer | Kentucky | KY | KY | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 108 | 108 | Estep, Joseph | W | M | 31 | 1 | Farmer | Kentucky | KY | KY | ||||
| -- Frankey (Hoskins) | W | F | 25 | Wife | 1 | Keeping House | Kentucky | KY | KY | |||||
| -- William | W | M | 5 | Son | 1 | Kentucky | KY | KY | ||||||
| -- Alabama | W | F | 3 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- Woodson | W | M | 1 | Son | 1 | Kentucky | KY | KY | ||||||
| -- E Eli | W | M | 1 | Son | 1 | Kentucky | KY | KY | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 112 | 112 | Hoskins, Hugh | W | M | 31 | 1 | Farmer | Kentucky | KY | KY | ||||
| -- Martha | W | F | 26 | Wife | 1 | Keeping House | Kentucky | KY | KY | |||||
| -- Beverly | W | M | 10 | Son | 1 | Kentucky | KY | KY | ||||||
| -- Elizabeth | W | F | 8 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- P or B (???) | W | M | 6 | Son | 1 | Kentucky | KY | KY | ||||||
| -- William | W | M | 3 | Son | 1 | Kentucky | KY | KY | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 113 | 113 | Hoskins, James | W | M | 30 | 1 | Farmer | Kentucky | KY | KY | ||||
| -- Nancy | W | F | 28 (?) | Wife | 1 | Keeping House | Kentucky | KY | KY | |||||
| -- Polly | W | F | 12 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- Sarah | W | F | 10 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- Mary | W | F | 9 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- Martha | W | F | 8 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- Daniel | W | M | 1 | Son | 1 | Kentucky | KY | KY | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 114 | 114 | Hoskins, Jennings | W | M | 2(?) | 1 | Kentucky | KY | KY | |||||
| -- Mahala | W | F | 16 | Wife | 1 | Kentucky | KY | ?? | ||||||
| -- John | W | M | ? | 1 | Kentucky | KY | KY | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Page No. 14
Supervisor's Dist. No. 3
Enumeration Dist. No. 26
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 115 | 115 | Hoskins, Silas | W | M | 40 | 1 | Farmer | Kentucky | KY | KY | ||||
| -- William | W | M | 10 | Son | 1 | Kentucky | KY | KY | ||||||
| -- Martha | W | F | 09 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- Lucy | W | F | 09 | Daughter | 1 | Kentucky | KY | KY | ||||||
| Hoskins, Martha | W | F | 64 | Mother | D | Kentucky | KY | KY | ||||||
| Dixon, Robert | W | M | 07 | 1 | Kentucky | KY | KY | |||||||
| Dixon, Leander | W | M | 05 | 1 | Kentucky | KY | KY | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Page No. 20
Supervisor's Dist. No. 3
Enumeration Dist. No. 26
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 170 | 170 | Hoskins, James | W | M | 34 | 1 | Kentucky | KY | KY | |||||
| -- Hettie | W | F | 30 | 1 | Kentucky | KY | KY | |||||||
| -- Abijah | W | M | 8 | Son | 1 | Kentucky | KY | KY | ||||||
| -- Albert | W | M | 7 | Son | 1 | Kentucky | KY | KY | ||||||
| -- Margaret | W | F | 6 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- Ellen | W | F | 6 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- Nancy | W | F | 1 | Daughter | 1 | Kentucky | KY | KY | ||||||
| -- Mary | W | F | ?/12 | Daughter | Kentucky | KY | KY | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1. Dwelling Number | 5. Male/Female | 9. Married | 13. Birthplace of this person |
| 2. Family Number | 6. Age | 10. Widowed/Divorced | 14. Birthplace of father of this person |
| 3. Names | 7. Relationship | 11. Married in census year | 15. Birthplace of mother of this person |
| 4. Color | 8. Single | 12. Occupation |