| Return to: | Genealogy Main Page | Kentucky Ancestors | E-mail: psmith11@columbus.rr.com |
Clay County, Kentucky 1870 Census
Hoskins Surname
| 1. Dwelling No. | 5. Sex | 9. Value of Personal Estate | 13. Attended School |
| 2. Family No. | 6. Color | 10. Place of Birth of Person | 14. Cannot read |
| 3. Name | 7. Occupation | 11. If born within one year, state month | 15. Cannot write |
| 4. Age | 8. Value of Real Estate | 12. If married within one year, state month | 16. Whether deaf and dumb, blind, insane or idiotic |
District No. 32
Precinct No. 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 350 | 350 | Hoskins, John | 30 | M | W | Farmer | $200 | KY | |||||||
| --- Sally An | 25 | F | W | Housekeeper | KY | 1 | |||||||||
| --- Carlo | 02 | M | W | KY | |||||||||||
| --- Jefferson | 01 | M | W | KY | April | ||||||||||
| Vaughn, Martha | 13 | F | W | At Home | KY | 1 | 1 | ||||||||
| 410 | 410 | Hoskins, Silas | 30 | M | W | Farmer | $600 | $197 | KY | Dec | |||||
| --- Patience | 20 | F | W | Housekeeper | KY | 1 | |||||||||
| Marlow, Margareth | 12 | F | W | Domestic Servant | KY | 1 | 1 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Dwelling No. | 5. Sex | 9. Value of Personal Estate | 13. Attended School |
| 2. Family No. | 6. Color | 10. Place of Birth of Person | 14. Cannot read |
| 3. Name | 7. Occupation | 11. If born within one year, state month | 15. Cannot write |
| 4. Age | 8. Value of Real Estate | 12. If married within one year, state month | 16. Whether deaf and dumb, blind, insane or idiotic |
Precinct No. 4
| 101 | 101 | Hoskins, Hugh | 36 | M | W | Works on Farm | $300 | KY | l | ||||||
| --- Rachel | 26 | F | W | Housekeeper | KY | 1 | 1 | ||||||||
| --- Sally | 01 | F | W | KY | |||||||||||
| 102 | 102 | Hoskins, William | 40 | M | W | Farmer | $2000 | $1200 | KY | ||||||
| --- Sally | 29 | F | W | Housekeeper | KY | ||||||||||
| --- Francis | 14 | F | W | At Home | KY | 1 | 1 | ||||||||
| --- Woodson | 13 | M | W | Works on Farm | KY | 1 | 1 | ||||||||
| --- Alabama | 10 | F | W | At Home | KY | 1 | 1 | ||||||||
| --- James | 08 | M | W | At Home | KY | ||||||||||
| --- Martha | 05 | F | W | At Home | KY | ||||||||||
| --- Marry An | 03 | F | W | At Home | KY | ||||||||||
| 103 | 103 | Hoskins, Joshua | 54 | M | W | Works on Farm | $300 | KY | |||||||
| --- Martha | 54 | F | W | Housekeeper | KY | 1 | 1 | ||||||||
| --- Genings | 16 | M | W | Works on Farm | KY | 1 | 1 | ||||||||
| --- Farmer | 14 | M | W | Works on Farm | KY | 1 | 1 | ||||||||
| --- Josephine | 12 | F | W | At Home | KY | 1 | 1 | ||||||||
| --- Martha | 09 | F | W | At Home | KY | ||||||||||
| --- Hiram | 05 | M | W | KY | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Dwelling No. | 5. Sex | 9. Value of Personal Estate | 13. Attended School |
| 2. Family No. | 6. Color | 10. Place of Birth of Person | 14. Cannot read |
| 3. Name | 7. Occupation | 11. If born within one year, state month | 15. Cannot write |
| 4. Age | 8. Value of Real Estate | 12. If married within one year, state month | 16. Whether deaf and dumb, blind, insane or idiotic |
Precinct No. 4 Continued
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 104 | 104 | Hacker, Granville | 42 | M | W | Works on Farm | KY | l | l | ||||||
| ---- Viney | 28 | F | W | Housekeeper | KY | l | l | ||||||||
| --- Sophy | 02 | F | W | KY | |||||||||||
| 105 | 105 | Hoskins, James | 21 | M | W | Works on Farm | $50 | KY | l | l | |||||
| --- Nancy | 23 | F | W | Housekeeper | KY | l | l | ||||||||
| --- Polly | 01 | F | W | KY | |||||||||||
| Hoskins, Sarah | 26 | F | W | Housekeeper | KY | l | l | ||||||||
| --- James | 03 | M | W | KY | |||||||||||
| --- Lucy | 01 | F | W | KY | |||||||||||
| 106 | 106 | Hoskins, Hugh | 22 | M | W | Works on Farm | $115 | KY | l | l | |||||
| --- Martha | 18 | F | W | Housekeeper | KY | 1 | l | ||||||||
| --- Beverly | 3/12 | M | W | KY | May | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Dwelling No. | 5. Sex | 9. Value of Personal Estate | 13. Attended School |
| 2. Family No. | 6. Color | 10. Place of Birth of Person | 14. Cannot read |
| 3. Name | 7. Occupation | 11. If born within one year, state month | 15. Cannot write |
| 4. Age | 8. Value of Real Estate | 12. If married within one year, state month | 16. Whether deaf and dumb, blind, insane or idiotic |
Precinct 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 20 | Hoskins, James | 34 | M | W | Farmer | $150 | $300 | |||||||
| --- Armilda | 35 | F | W | Housekeeper | l | l | |||||||||
| --- America | 09 | F | W | ||||||||||||
| --- John | 06 | M | W | ||||||||||||
| --- Rachel | 03 | F | W | ||||||||||||
| --- Jackson | 01 | M | W | ? | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Dwelling No. | 5. Sex | 9. Value of Personal Estate | 13. Attended School |
| 2. Family No. | 6. Color | 10. Place of Birth of Person | 14. Cannot read |
| 3. Name | 7. Occupation | 11. If born within one year, state month | 15. Cannot write |
| 4. Age | 8. Value of Real Estate | 12. If married within one year, state month | 16. Whether deaf and dumb, blind, insane or idiotic |
Precinct 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 70 | 70 | Hoskins, Henderson | 21 | M | W | Farmer | $350 | $200 | |||||||
| --- Mary | 23 | F | W | Housekeeper | l | l | |||||||||
| ---Remine | 4/12 | M | W | Jan | |||||||||||
| Baker, Henderson | 05 | M | W | ||||||||||||
| --- James | 03 | M | W | ||||||||||||
| 73 | 73 | Hoskins, John | 50 | M | W | Farmer | $1200 | $463 | l | l | |||||
| --- Loucinda | 51 | F | W | Housekeeper | l | l | |||||||||
| --- Sarry | 18 | F | W | At Home | l | l | |||||||||
| --- Calaway | 16 | M | W | Works on farm | l | l | l | ||||||||
| --- Viney | 14 | F | W | At Home | l | l | |||||||||
| --- Zachariah | 11 | M | W | Works on Farm | l | l | l | ||||||||
| --- Lucy | 08 | F | W | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Dwelling No. | 5. Sex | 9. Value of Personal Estate | 13. Attended School |
| 2. Family No. | 6. Color | 10. Place of Birth of Person | 14. Cannot read |
| 3. Name | 7. Occupation | 11. If born within one year, state month | 15. Cannot write |
| 4. Age | 8. Value of Real Estate | 12. If married within one year, state month | 16. Whether deaf and dumb, blind, insane or idiotic |
Precinct 9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 58 | 58 | Hoskins, Levi | 44 | M | W | Works on Farm | $200 | ||||||||
| --- Elizabeth | 40 | F | W | Housekeeper | l | ||||||||||
| --- James R. | 19 | M | W | Works on Farm | l | ||||||||||
| --- Jefferson C. | 18 | M | W | Works on Farm | l | ||||||||||
| --- William | 16 | M | W | Works on Farm | l | l | |||||||||
| --- Hiram | 14 | M | W | Works on Farm | l | ||||||||||
| --- Mary J. | 11 | F | W | At Home | l | l | |||||||||
| --- Solomon L. | 09 | M | W | ||||||||||||
| --- Caroline | 07 | F | W | ||||||||||||
| --- John M. | 06 | M | W | ||||||||||||
| --- Palistine | 04 | M | W | ||||||||||||
| --- Leemick | 2/12 | M | W | April | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Dwelling No. | 5. Sex | 9. Value of Personal Estate | 13. Attended School |
| 2. Family No. | 6. Color | 10. Place of Birth of Person | 14. Cannot read |
| 3. Name | 7. Occupation | 11. If born within one year, state month | 15. Cannot write |
| 4. Age | 8. Value of Real Estate | 12. If married within one year, state month | 16. Whether deaf and dumb, blind, insane or idiotic |
| Return to: | Genealogy Main Page | Kentucky Ancestors | E-mail: psmith11@columbus.rr.com |