| Return to: | Genealogy Main Page | Kentucky Ancestors | E-mail: psmith11@columbus.rr.com |
Watkin/Watkins on the 1850 Census Southeast Kentucky Census
Harlan County
District No. 1
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 1/1 | George G. Crump | 50 | M | Clerk | 500 | Virginia | |
| Elizabeth Crump | 49 | F | N. Carolina | ||||
| Abner (?) Crump | 48 | M | Atty at Law | 1000 | Virginia | ||
| William W. Watkins | 25 | M | Atty at Law | Tenn. | |||
| Nancy J. Watkins | 50 | F | N. Carolina | ||||
| Mary B. Watkins | 56 | F | " | ||||
| Mary W. Crump | 22 | F | Kentucky | ||||
| William W. Crump | 20 | M | Farmer | " | |||
| Edward C. Crump | 18 | M | " | " | |||
| Margaret A. Crump | 16 | F | " | ||||
| ?ramanta J. Crump | 14 | F | " | ||||
| Martha A. Crump | 12 | F | " | ||||
| George J. Crump | 9 | M | " | ||||
| Susan E. Crump | 5 | F | " |
Knox County
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 272/277 | Joel Jones | 61 | M | Farmer | 200 | Tenn. | |
| Sarah | 30 | F | Kentucky | ||||
| Elizabeth J. | 4 | F | " | ||||
| Wily | 2 | M | " | ||||
| Lucy J. Watkins | 19 | F | " | ||||
| 517/528 | Claybourn Watkins | 48 | M | Farmer | 1000 | Kentucky | |
| Rhoda | 39 | F | Tenn. | ||||
| Matison | 19 | M | Farmer | Kentucky | |||
| Sarah E. | 17 | F | " | ||||
| Elvin E. | 16 | M | Farmer | Tenn. | |||
| Olly A. | 14 | F | " | ||||
| William W. | 12 | M | " | ||||
| Martha P. | 10 | F | " | ||||
| Rebecca E. | 8 | F | Kentucky | ||||
| Isaac J. | 6 | M | " | ||||
| Susan F. or J. | 7/12 | F | " | ||||
| 538/549 | Sarah Mackey | 55 | F | 2500 | Geo. | ||
| Elias Mackey | 31 | M | Farmer | Kentucky | |||
| John | 22 | M | " | " | |||
| James | 20 | M | " | " | |||
| Lucy | 15 | F | " | ||||
| Francis | 12 | F | " | ||||
| John S. Watkins | 21 | M | Laborer | " | |||
| 671/685 | James Watkins | 38 | M | Laborer | Tenn | ||
| Ann | 34 | F | " | ||||
| Aggie | 12 | F | " | ||||
| George W. | 11 | M | " | ||||
| Henry H. | 6 | M | " | ||||
| 672/686 | Elijah Watkins | 31 | M | Laborer | " | ||
| Elizabeth s | 25 | F | " | ||||
| Robert | 2 | M | " | ||||
| James | 1/12 | M | Kentucky |
Laurel County
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 23/23 | William F. Watkins | 27 | M | Farmer | Kentucky | ||
| Nancy | 24 | F | " | ||||
| Mary E. | 3 | F | " | ||||
| Sarah J. | 11/12 | F | " | ||||
| 85/85 | Nathan Duck | 60 | M | Hatter (?) | N or S Carolina | ||
| Susan Duck | 20 | F | Kentucky | ||||
| N.W. Duck | 32 | M | Farmer | " | |||
| 85/85 | Luke Watkins | 78 | M | Farmer | 750 | N or S Carolina | |
| Jackson McMannis | 48 | M | Farmer | New York | |||
| 218/218 | Chapman Watkins | 62 | M | Farmer | 100 | South Carolina | |
| Elizabeth | 46 | F | Virginia | ||||
| Dorchas | 6 | F | Kentucky | ||||
| E. Ann | 5 | F | " | ||||
| David | 3 | F | " | ||||
| J. C. | 7/12 | M | " | ||||
| 136/136 | George Watkins | 40 | M | Farmer | 1200 | " | |
| Betsy | 38 | F | " | ||||
| Eliza | 20 | F | " | ||||
| Mahala | 18 | F | " | ||||
| Levi | 15 | M | " | ||||
| M. Ann | 11 | F | " | ||||
| Melinda | 8 | F | " | ||||
| Matilda | 5 | F | " | ||||
| James | 4 | M | " | ||||
| William | 3 | F | " | ||||
| 264/264 | Mark Watkins | 43 | M | Farmer | 700 | " | |
| Amelia | 37 | F | " | ||||
| Simeon (?) Watkins | 19 | M | " | ||||
| M. Ann | 17 | F | " | ||||
| Elizabeth | 15 | F | " | ||||
| Hiley Ann | 13 | F | " | ||||
| William F. | 10 | M | " | ||||
| John | 5 | M | " | ||||
| Ann E. | 3 | F | " | ||||
| 627/627 | William Watkins | 30 | M | Farmer | 230 | " | |
| Nancy | 26 | F | " | ||||
| Mary | 6 | F | " | ||||
| Sally | 2 | F | " |
Owsley County
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 2/2 | Joseph I. Watkins | 38 | M | Lawyer | Kentucky | ||
| Jane Watkins (married within 1 yr.) | 19 | M | " |