| Return to: | Genealogy Main Page | Kentucky Ancestors | E-mail: psmith11@columbus.rr.com |
Owen/Owens/Owins on the 1850 Census - Southeast Kentucky
Wilma Parker Johnson has given me permission to post some additonal vital information for Owens Families in Clay and Laurel Counties, KY. She has done much research on Owens families in Laurel, Knox & Clay Counties, KY. THANK YOU WILMA!
Clay County
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 649/649 | Alex PROFFITT [s/o Joseph Proffitt & Elizabeth Tedders] |
24 | M | Farmer | Kentucky | ||
| Mary [OWENS] [d/o Washington Owens & Amy] [md 14 Apr 1840, Clay Co., KY] |
24 | F | " | ||||
| Margaret PROFFITT [md 2 Aug 1878, LCK, William Johnson s/o James Johnson & Harriet House] |
3 | F | " | ||||
| Elizabeth " | 1 | F | " | ||||
| 650/650 | John PROFFITT [s/o Joseph Proffitt & Elizabeth Tedders] [md 6 Oct 1841, LCK, Elizabeth OWENS] |
29 | M | Farmer | " | ||
| Elizabeth [OWENS] d/o Washington Owens & Amy] |
27 | F | " | ||||
| Sarah PROFFITT | 5 | F | " | ||||
| America " | 3 | F | " | ||||
| Allen " | 6/12 | M | " |
Floyd County
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 60/60 | Berry OWENS [Greenberry md Susanna Clark, Dec 8, 1839, Floyd Co. KY] |
30 | M | Farmer | $175 | Kentucky | |
| Susan [Clark] | 27 | F | Kentucky | ||||
| Elizabeth | 10 | F | " | ||||
| Clarinda | 8 | F | " | ||||
| Vina | 5 | F | " | ||||
| Elias | 2 | M | " | ||||
| 309/309 | Reese OWENS | 50 | M | None | $250 | Virginia | |
| Mary | 49 | F | Kentucky | ||||
| Mahala | 22 | F | " | ||||
| Jane | 20 | F | " | ||||
| Vincent | 14 | M | " | ||||
| Sarah | 11 | F | " | ||||
| Nancy | 9 |
F |
" |
||||
| Aola | 4 |
M |
" |
||||
| 331/331 | Hardin OWENS | 53 | M | None | Virginia | ||
| Deliah s | 35 | F | " | ||||
| Mary | 17 | F | Kentucky | ||||
| Sarah | 9 | F | Virginia | ||||
| Levina | 7 | F | Virginia | ||||
| Sratha | 2/12 | F | Kentucky | ||||
| 755/755 | James OWNES (shown Ownes) | 38 | M | Farmer | Virginia | ||
| Roseannaha | 27 | F | Virginia | ||||
| Phebe | 15 | F | Kentucky | ||||
| Louisa | 2 | F | " |
Harlan County, Kentucky
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in thisfamily |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 301/301 | Barnett OWENS | 35 | M | Blacksmith | TN | ||
| Martha | 22 | F | NC | ||||
| James M. | 4/12 | M | TN |
Knox County, Kentucky
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 139/141 | James OWENS [md Rachel Johnson Jun 5, 1836 in Knox Co., KY] |
44 | M | Farmer | $400 | Virginia | |
| Rachel | 44 | F | " | ||||
| Heilairill (?) OWENS | 24 | F | Kentucky | ||||
| Avilla " | 17 | F | " | ||||
| Letha JOHNSON | 17 | F | " | ||||
| Sarah J. OWENS | 3 | F | " | ||||
| Pompey (?) OWENS | 1 | F | " | ||||
| 785/799 | James VOTAW | 42 | M | Farmer | $800 | Virginia | |
| Ann " | 32 | F | Kentucky | ||||
| Madison OWENS | 14 | M | " | ||||
| Benjamin OWENS | 13 | M | " | ||||
| William OWENS | 12 | M | " | ||||
| William CAMPBELL | 12 | M | " | ||||
| 798/813 | Lucinda OWENS | 38 | F | " | |||
| Granville " | 23 | M | Laborer | " | |||
| Martha J. " | 21 | F | " | ||||
| Elvira " | 19 | F | " | ||||
| Nehmiah " | 18 | M | Laborer | " | |||
| James P. " | 2 | M | " | ||||
| 906/926 | William W. BUSH | 35 | M | Farmer | $150 | NC | |
| Nancy " | 24 | F | Kentucky | ||||
| Caroline " | 4 | F | " | ||||
| John " | 3 | M | " | ||||
| Louisiana " | 1 | F | " | ||||
| William (D.?) " | 1/12 | M | " | ||||
| Nancy OWEN | 76 | F | $175 | NC | |||
| 911/931 | Eli OWENS [md Mary Polly Henderson Feb 14, 1839, Knox Co., KY] |
33 | M | Farmer | $350 | Virginia | |
| Mary " | 28 | F | Kentucky | ||||
| Elijah ' | 10 | M | " | ||||
| William J. " | 8 | M | " | ||||
| Sarah E. " | 6 | F | " | ||||
| John G. E. " | 3 |
M |
" |
||||
| Mary C. " | 1 |
F |
" |
Laurel County, Kentucky
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 7/7 | James BONES [7 March 1838, LCK] |
39 | M | Farmer | Virginia | ||
| Martha [OWENS] | 35 | F | N. Carolina | ||||
| John " | 11 | M | Kentucky | ||||
| Mary " | 9 | M | " | ||||
| James " | 7 | M | " | ||||
| William " | 5 | M | " | ||||
| David " | 5/12 | M | " | ||||
| 78/78 | William OWENS [s/o Washington & Amy Owens] |
42 | M | Farmer | $130 | Virginia | |
| Sally " [Bunch] [d/o Solomon Bunch] |
40 | F | Kentucky | ||||
| Vestina " (idiotic) | 21 | F | " | ||||
| James " [married Polly Keen, d/o Henry Keen & Peggy Kirby] |
20 | M | " | ||||
| Brilda " [Armilda md. James R. Gregory ca 1862, s/o Rial Gregory] |
14 | F | " | ||||
| Martha " | 10 | F | " | ||||
| Rily " | 7 | M | " | ||||
| Elizabeth " | 5 | F | " | ||||
| Sally " [my 2 g-grandmother, never married] | 4 | F | " | ||||
| 93/93 | Reubin OWENS [s/o Washington & Amy Owens] |
33 | M | Farmer | $200 | " | |
| Fanny " [Hatfield] [d/o Stanley Hatfield & Anna Comstock] |
32 | F | " | ||||
| Joseph " [s/o Washington & Amy Owens] [md. Sally Proffitt 224 Sep 1851 in Clay Co. d/o Joseph Proffitt & Elizabeth Tedders] |
20 | M | " | ||||
| Hannah " [md 15 Aug 1850, LCK, James Proffitt. s/o Joseph Proffitt & Elizabeth Tedders] |
17 | F | " | ||||
| Larking " [died 28 Mar 1853] | 16 | M | " | ||||
| Washington " [md 20 Feb 1858, LCK, Emalissa Johnson d/oWilliam Johnson & Action Bowling] |
12 | M | " | ||||
| Ann " [died 24 March 1853] | 9 | F | " | ||||
| Evaline " [md 7 July 1858, LCK, Robert Doan] |
6 | F | " | ||||
| John " [md 17 March 1864, Clay Co., Eliza Evans] |
5 | M | " | ||||
| Benjamin " [md 28 Feb 1868, LCK, Mary Johnson, d/o Pleasant Johnson & Millie Keen] |
3 | M | " | ||||
| Sally " | 4/12 | F | " | ||||
| 94/94 | Amy OWENS [Widow of Washington Owens] [name could be 'Anny'. On 1860 census she is listed as Sarah, name may be Sarah Ann] |
68 | F | ? | " | ||
| 149/149 | Allen OWEN [s/o Washington & Amy Owens] [md 1 - 8 June 1831, LCK, Frances Burton] [md 2 - 27 May 1854, LCK, Hanna McCowan d/o Elizabeth McCowan] |
38 | M | Farmer | Kentucky | ||
| Francis " [Burton] | 34 | F | " | ||||
| Pleasant " [md. 22 Aug 1854, LCK, Martha Doughty] |
18 | M | " | ||||
| 239/239 | William B. OWEN [s/o John OWENS & Jane, md 16 Jan 1843 LCK] |
24 |
M |
Farmer |
$300 |
" |
|
| N. Jane " [Lewis] [d/o Robert Lewis & Elizabeth Logan] |
22 | F | " | ||||
| James J. " | 6 | M | " | ||||
| John M. " | 5 | M | " | ||||
| Sarah E. " | 2 | F | " | ||||
| 305/305 | John OWEN [s/o Washington & Amy Owens] |
40 | M | Farmer | $200 | " | |
| Polly " [Hatfield] [md 9 Apr 1829, Knox Co.] [d/o Stanley & Anna Comstock] |
38 | F | " | ||||
| Susan " [md 21 Jan 1852, LCK, William Smith Young s/o Pleasant Young & Millie Smith] |
17 |
F |
KY |
||||
| William " | 16 | M | " | ||||
| Sally " [md 25 Feb 1857, LCK, Calvin Hatfield] |
13 | F | " | ||||
| Rachall " | 10 | F | " | ||||
| Margaret " | 9 | F | " | ||||
| Reuben " | 7 | M | " | ||||
| Polly " | 7 | F | " | ||||
| Thomas " | 3 | M | " | ||||
| Fanny " | 9/12 | F | " | ||||
| 444/444 | John OWENS [md 23 Dec 1840, LCK] |
30 | M | Farmer | Kentucky | ||
| Susan " [Garland] | 26 | F | " | ||||
| James " | 4 | M | " | ||||
| 534/534 | Woodward OWEN [md 15 April 1845, LCK to Susan Johnson] |
26 | M | Farmer | " | ||
| Tabitha " | 4 | F | " | ||||
| Sarah J. " | 1 | F | " | ||||
| Susan " [Johnson] | 21 | F | " | ||||
| 629/629 | John OWEN [md 11 May 1822, Knox Co., KY] |
49 | M | Inn Keeper | $3300 | Virginia | |
| Jane " [Pratt] | 48 | F | " | ||||
| Risdon " [died 19 Apr 1852] | 22 | M | Farmer | Kentucky | |||
| Elizabeth " [md 6 May 1851, LCK, John McHargue] |
20 | F | " | ||||
| Margaret " [md 23 Dec 1850, LCK, James P. Coleman] |
18 | F | " | ||||
| Eliza " | 16 | F | " | ||||
| Robert " | 14 | M | " | ||||
| Jane " | 11 | F | " | ||||
| Armilda " | 9 | F | " | ||||
| Joseph " | 7 | M | " | ||||
| Beunavista " | 5 | F | " | ||||
| 632/632 | James MC HARGUE [s/o William McHargue & Barbara Storm] [md (1) 29 Sept 1841, LCK, Elvira OWENS] [md (2) Nancy Norville] |
35 | M | Farmer | $1000 | " | |
| Elvira [OWENS] | 29 | F | Tenn. |
Pike County, Kentucky
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 343/343 | Thos. OWENS | 70 | M | Farmer | $7000 | Virginia | |
| Mary " | 60 | F | " | ||||
| Phlicity (?) Owens | 13 | F | Kentucky | ||||
| Henry M. RUST | 23 | M | Farmer | Virginia | |||
| Nathaniel JONES | 20 | M | Laborer | " | |||
| 345/345 | Robert S. OWENS | 26 | M | Blacksmith | $80 | Kentucky | |
| San or Lan(?) OWENS | 24 | F | " | ||||
| John J.C. OWENS | 2 | M | " | ||||
| 346/346 | Rhodes M. OWENS | 26 | M | Boatman | " | ||
| Saul GILBERT | 23 | M | Farmer | Virginia | |||
| Mary A. GILBERT | 20 | F | " | ||||
| 414/414 | Wm. RATLIFF Jr. | 56 | M | Farmer | $3500 | Virginia | |
| Elizabeth " | 54 | F | TN | ||||
| Katherine " | 19 | F | KY | ||||
| Thos. J. " | 19 | M | Laborer | " | |||
| James S. " | 16 | M | " | ||||
| Joseph E. " | 15 | M | " | ||||
| Ann (?) E. OWENS | 4 | F | " | ||||
| Hammond RATLIFF | 25 | M | Constable | " | |||
| 869/869 | William F. OWENS | 30 | M | Farmer | " | ||
| Louisa " | 21 | F | " | ||||
| Robt. F. " | 3 | M | " | ||||
| Wm. H. " | 1 | M | " | ||||
| Grandison F. BRANHAM | 19 | M | Farmer | " |
Perry County, Kentucky
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in thisfamily |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 25/26 | James OWENS | 25 | M | Farmer | $150 | Kentucky | |
| Rachael " | 25 | F | " | ||||
| Cynthia " | 4 | F | " | ||||
| Nancy (?) " | 3 | F | " | ||||
| Martha " | 2/12 | F | " | ||||
| 25/27 | William " | 87 | M | Farmer | Virginia | ||
| 136/146 | William OWENS | 25 | M | Farmer | $800 | " | |
| Francis " | 26 | F | " | ||||
| John " | 11 | M | " | ||||
| Jane " | 9 | F | " | ||||
| Polly " | 7 | F | " | ||||
| Jashen (?) " | 6 | M | " | ||||
| We(?) " | 5 | M | " | ||||
| Matilda " | 15 | F | " | ||||
| 148/155 | William OWENS | 28 | M | Farmer | Kentucky | ||
| Frances " | 27 | M | " | ||||
| John " | 21 | M | " | ||||
| Jane " | 10 | F | " | ||||
| Marie (?) " | 9 | F | " | ||||
| 89/89 | James WALKER or WELKER | 51 | M | Farmer | $100 | Kentucky | |
| Hannes (?) Walker or Welker | 51 | F | " | ||||
| Jane or June OWENS | 9 | F | " | ||||
| 92/100 | Henry OWENS | 24 | M | Farmer | $300 | NC | |
| Polly " | 24 | F | Kentucky | ||||
| James ' | 5 | M | " |
Pulaski County
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth | District |
| 267/267 | D. W. OWENS | 27 | M | Farmer | Kentucky | 1 | ||
| R. PRICE | 20 | M | Farmer | Virginia | ||||
| 293/293 | William OWENS | 28 | M | Constable | $2500 | Kentucky | 1 | |
| Frandocia " | 26 | M | Virginia | |||||
| Elizabeth " | 4 | F | Kentucky | |||||
| Margrett " | 2 | F | " | |||||
| 345/345 | William OWENS | 58 | M | Farmer | $1000 | Virginia | 1 | |
| Margaret " | 64 | F | Tenn. | |||||
| Joseph " | 23 | M | None | Kentucky | ||||
| 752/752 | John C. " | 27 | M | Farmer | " | 1 | ||
| Elvira " | 27 (?) | F | " | |||||
| Sarah SIDEBOTTOM (?) | 50 | F | Virginia | |||||
| 62/62 | John OWENS [md Anna Chesney Aug 4, 1816, Pulaski Co., KY] |
58 | M | Farmer | $18600 | " | 2 | |
| Anne " [CHESNEY] | 50 | F | Kentucky | |||||
| William " | 12 | M | " | |||||
| Medonia (?) " | 11 | F | " | |||||
| 67/67 | William OWENS | 45 | M | Farmer | $1800 | E. Tenn. | 2 | |
| Elizabeth " | 31 | F | " | |||||
| Sarah " | 12 | F | " | |||||
| Craven " | 6 | M | " | |||||
| James M. " | 4 | M | " | |||||
| Davis " | 2 | M | " | |||||
| Rebecca NEAYS (?) | 14 | F | Kentucky | |||||
| 187/187 | Samuel OWENS [md Apr 22, 1850 to Mary J. Newell, Pulaski Co., KY] |
26 | M | Physician | Ohio | 2 | ||
| Mary " [NEWELL] | 22 | F | Kentucky | |||||
| 190/190 | Martin H. OWENS | 37 | M | Farmer | $3500 | Tenn. | 2 | |
| Celia " | 37 | F | " | |||||
| Martin ?. B. " | 7 | M | " | |||||
| 275/275 | William M. NEWELL | 37 | M | Farmer | $3900 | " | 2 | |
| Martha J. " | 32 | F | " | |||||
| Martin OWENS | 12 | M | " | |||||
| 692/692 | Emanuel OWENS | 33 | M | None | Tenn | 2 | ||
| Lydia or Sylvia " | 31 | F | " | |||||
| David " | 10 | M | " | |||||
| James " | 8 | M | " | |||||
| Hannah " | 6 | F | Kentucky | |||||
| Susan " | 4 | F | " | |||||
| Achilles " | 2 | M | " | |||||
| Mary J. " | 1 | F | " | |||||
| Daniel " | 23 | M | Tenn. | |||||
| 768/768 | Matthew OWENS | 60 | M | Farmer | $150 | " | 2 | |
| Katharine" | 60 | F | " | |||||
| Mary " | 15 | F | " | |||||
| Elizabeth " | 13 | F | " | |||||
| Benjamin " | 12 | M | " | |||||
| 769/769 | Daniel OWENS | 24 | M | Farmer | Tenn. | 2 | ||
| Martha " | 23 | F | Tenn. | |||||
| Thomas " | 1 | M | " | |||||
| 770/770 | Adam OWENS | 35 | M | Farmer | $200 | " | 2 | |
| Sarah " | 29 | F | " | |||||
| William " | 13 | M | " | |||||
| China " | 12 | F | " | |||||
| Madison " | 10 | M | " | |||||
| Thomas " | 8 | M | " | |||||
| Daniel J. " | 6 | M | " | |||||
| Mary " | 2 | F | Kentucky | |||||
| 771/771 | John OWENS | 34 | M | Farmer | $200 | Tenn | 2 | |
| Elizabeth " | 26 | F | " | |||||
| Olla " | 16 | F | " | |||||
| Katharine " | 14 | F | " | |||||
| James " | 12 | M | " | |||||
| Madison " | 10 | M | " | |||||
| Jacob " | 6 | M | " | |||||
| China " | 4 | F | " | |||||
| Thomas " | 2 | M | Kentucky | |||||
| 788/788 | Jacob OWENS [md Martha McDaniel Aug 26, 1846, Pulaski Co., KY] |
28 | M | Farmer | $150 | " | 2 | |
| Martha " [Mc Daniel] | 24 | F | " | |||||
| 1/1 | A. S. OWENS | 57 | M | Farmer | $300 | Tenn. | 3 | |
| Sarah " | 31 | F | " | |||||
| William H. " | 13 | M | " | |||||
| Chiney M. " | 11 | F | " | |||||
| Matthew | 9 | M | " | |||||
| Thomas J. | 7 | M | " | |||||
| Daniel J. | 4 | M | " | |||||
| Mary Jane | 1 | F | " |
Rockcastle County
| Dwelling House # |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth | District |
| 65/65 | Alfred OWINS | 47 | M | Farmer | $950 | N. Carolina | Southern | |
| Rebecca " | 48 | F | " | |||||
| Madison " | 12 | M | ||||||
| 66/66 | Alfred OWINS, Jr. | 24 | M | Farmer | $1800 | Kentucky | Southern | |
| June " | 21 | F | " | |||||
| Nancy " | 4 | F | " | |||||
| ?emotion " | 2 | M | " | |||||
| 84/84 | Elizabeth " | 65 | F | $400 | " | Southern | ||
| Samuel " | 34 | M | " | |||||
| 112/112 | Willis " | 23 | M | Farmer | $200 | Kentucky | Southern | |
| Mary " | 24 | F | " | |||||
| Fountain " | 21 | M | " | |||||
| 114/114 | W. L. OWINS | 22 | M | Farmer | " | Southern | ||
| Wilmoth " | 18 | F | " | |||||
| Marshall " | 3 | M | " | |||||
| William (?) " | 1 | M | " | |||||
| 122/122 | Wm. L. OWEN | 28 | M | Taylor | $700 | " | Southern | |
| Surrelda (?) " | 28 | F | " | |||||
| David " | 56 | M | " | |||||
| Mirna " | 58 | F | " | |||||
| 134/134 | Lincy OWINS | 50 | F | Farmer | $800 | N. Carolina | Southern | |
| (?) Owins (Idiotic) | 25 | M | Kentucky | |||||
| Logan OWINS | 23 | M | " | |||||
| Morton " | 19 | M | " | |||||
| Matilda " | 19 | F | " | |||||
| Burton " | 18 | M | " | |||||
| Albert " | 11 | M | " | |||||
| 142/142 | Mary OWINS | 50 | F | None | " | Southern | ||
| John " | 21 | M | " | |||||
| Allen " | 16 | M | " | |||||
| Mary " | 13 | F | " | |||||
| Charity " | 11 | F | " | |||||
| Wilmoth " | 9 | M | " | |||||
| 143/143 | Isham OWINS | 45 | M | Farmer | " | Southern | ||
| Polly " | 40 | F | " | |||||
| Mary " | 20 | F | " | |||||
| Amanda " | 19 | F | " | |||||
| Green B. " | 18 | M | " | |||||
| Milford " | 16 | M | " | |||||
| Malinda " | 14 | F | " | |||||
| Dorinda (?) " | 13 | F | " | |||||
| David " | 10 | M | " | |||||
| John " | 7 | M | " | |||||
| Mary " | 6 | F | " | |||||
| Edny (?) " | 3 | F | " | |||||
| Frances " | 1 | F | " | |||||
| 144/144 | Wesly OWINS | 49 | M | Farmer | $150 | N.C. | Southern | |
| Louise " | 48 | F | " | |||||
| Fel (?) " | 26 | F | Kentucky | |||||
| Rebecca " | 24 | F | " | |||||
| Milton (?) " | 22 | M | " | |||||
| Larkin " | 21 | M | " | |||||
| David " | 19 | M | " | |||||
| Emily " | 18 | F | " | |||||
| Judy " | 16 | F | " | |||||
| Polly " | 13 | F | " | |||||
| Cely " | 11 | F | " | |||||
| Spencer " | 5 | M | " | |||||
| 209/209 | Wilson OWINS | 43 | M | Farmer | $3200 | " | Southern | |
| Elizabeth " | 37 | F | " | |||||
| Mary " | 12 | F | " | |||||
| Paulina " | 10 | F | " | |||||
| Emily " | 8 | F | " | |||||
| Nancy " | 7 | F | " | |||||
| William " | 5 | M | " | |||||
| Samuel " | 2 | M | " | |||||
| 213/213 | Elisha OWINS | 68 | M | Farmer | N. Carolina | Southern | ||
| Barbry " | 64 | F | " | |||||
| Elisha " | 10 | M | Kentucky | |||||
| 244/244 | M. OWINS | 25 | M | Farmer | " | Southern | ||
| Arthusa(?) Owins | 24 | F | " | |||||
| Ashly " | 2 | M | " | |||||
| John " | 7/12 | M | " | |||||
| 255/255 | William OWINS | 26 | M | Farmer | $500 | " | Southern | |
| Mary " | 23 | F | " | |||||
| John " | 24 | M | " | |||||
| Squire " | 1 | M | " | |||||
| 14/14 | Samuel OWENS | 55 | M | Farmer | $500 | Tenn. | Northern | |
| Mary " | 49 | F | N. Carolina | |||||
| Job " | 16 | M | Laborer | Kentucky | ||||
| Nemiah " | 14 | M | " | |||||
| Martha Jane " | 12 | F | " | |||||
| Elizabeth " | 6 | F | " | |||||
| Julia " | 2 | F | " | |||||
| James " | 18 | M | Laborer | " | ||||
| Samuel " | 22 | M | " | " | ||||
| 109/109 | Ashly OWINS | 31 | M | Farmer | " | Northern | ||
| Ameline (?) Owins | 20 | F | " | |||||
| Henry " | 12 | M | " | |||||
| Lucy Jane " | 2 | F | " | |||||
| Emily " | 4/12 | F | " |