| Return to: | Genealogy Main Page | Kentucky Ancestors | E-mail: psmith11@columbus.rr.com |
Dickson/Dixon Families on some S/E Kentucky Counties 1850 Census
Clay County
| Dwelling House # |
Name of every person whose usual place of abode on the first dayof June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
| 272/272 | John C. Dickson | 26 | M | None | 200 | Kentucky | |
| Sarah | 20 | F | " | ||||
| Margaret | 3 | F | " | ||||
| 631/631 | J. C. Dickson | 43 | M | Virginia | |||
| Urotus | 37 | F | " | ||||
| William | 16 | M | Kentucky | ||||
| James | 13 | M | " | ||||
| Mary | 13 | F | " | ||||
| Nancy | 9 | F | " | ||||
| Harriet (my gg-grandmother, never married to Silas Hoskins) |
7 | F | " | ||||
| Sarah | 6 | F | " | ||||
| Martha | 4 | F | " | ||||
| Winfield | 1 | M | " | ||||
| Zacharah | 1 | M | " |
Harlan County
| Dwelling House # |
Name of every person whose usual place of abode on the first dayof June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
District No. |
| 116/116 | William Dixon | 34 | M | Farmer | 750 | Kentucky | 1 | |
| Mary | 33 | F | " | |||||
| Catharine | 12 | F | " | |||||
| William | 10 | M | " | |||||
| Martha | 7 | F | " | |||||
| Sally | 4 | F | " | |||||
| Elizabeth | 1 | F | " | |||||
| 158/158 | John Dixon | 64 | M | Farmer | 2300 | Virginia | 1 | |
| Patsy | 58 | F | N. Carolina | |||||
| Elizabeth | 78 | F | Virginia | |||||
| Alexander Creech | 32 | M | Farmer | Kentucky | ||||
| Nancy Dixon | 29 | F | " | |||||
| Abraham | 19 | M | Farmer | " | ||||
| Mary | 15 | F | " | |||||
| Eleanor | 20 | F | " | |||||
| 159/159 | John Dixon, Jr. | 25 | M | Farmer | " | |||
| Nancy | 23 | F | " | |||||
| Hiram | 3 | M | " | |||||
| Ebenezer | 1 | M | " | |||||
| 176/176 | Alexander Dixon | 65 | M | Farmer | Virginia | 1 | ||
| Elizabeth | 50 | F | " | |||||
| Sally | 27 | F | Kentucky | |||||
| Tabitha | 23 | F | " | |||||
| Eleanor | 19 | F | " | |||||
| Martha | 14 | F | " | |||||
| 441/441 | Henry Dixon | 31 | M | Farmer | 800 | " | 1 | |
| Mary A. | 26 | F | " | |||||
| John | 9 | M | " | |||||
| Susan | 6 | F | " | |||||
| William | 5 | M | " | |||||
| Ebenezer | 3 | M | " | |||||
| Salina Noe | 23 | F | " | |||||
| Louisa | 4 | F | " |
Letcher County
| Dwelling House # |
Name of every person whose usual place of abode on the first dayof June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
District No. |
| 1/1 | Thos. Dixon | 53 | M | Farmer | 600 | Virginia | 1 | |
| Sarah | 27 | F | " | |||||
| Jeremiah | 23 | F | Kentucky | |||||
| Isaac | 19 | M | Farmer | " | ||||
| John | 28 | M | Farmer | 50 | " | |||
| 2/2 | James Dixon | 25 | M | Farmer | 300 | " | 1 | |
| Susannah | 25 | F | " | |||||
| John | 5 | M | " | |||||
| Nancy | 3 | F | " | |||||
| James | 1 | M | " | |||||
| Jeremiah Cooper | 13 | M | " |
Perry County
| Dwelling House # |
Name of every person whose usual place of abode on the first dayof June, 1850, was in this family |
Age | Sex | Color | Profession, Occupation or Trade |
Value of Real Estate |
Place of Birth |
District No. |
| 52/54 | James Dixon | 52 | M | Farmer | 2000 | N. Carolina | 1 | |
| Rutha (?) | 50 | F | Virginia | |||||
| 53/55 | Wilson Dixon | 26 | M | Farmer | 500 | Virginia | 1 | |
| Elizabeth | 26 | F | Kentucky | |||||
| Elisa | 4/12 | F | " |